9 members · 0 US-listed
Best PCB stocks
+19.9%3-month median
- The PCB theme has 9 members; their median 3-month return is +19.9%, ahead of the S&P 500 (+4.7%).
- The 3-month leader is 6269.TW (Flexium Interconnect) at +54.9%.
- 100% of members trade above their 200-day average; analysts made 35 estimate raises and 3 cuts in 30 days.
Top 10 by 3-month return
Members ranked by price return. Stocks the batch flags for extreme price moves are left out.
| # | Stock | Market cap | 1M | 3M | 12M | Above 200-day |
|---|---|---|---|---|---|---|
| 1 | 6269.TW Flexium Interconnect · Taiwan Stock Exchange | $856,939,591.766 | +35.9% | +54.9% | +39.2% | Yes |
| 2 | 3189.TW Kinsus Interconnect Technology · Taiwan Stock Exchange | $16.4B | +25.5% | +35.4% | +778.3% | Yes |
| 3 | 3037.TW Unimicron Technology · Taiwan Stock Exchange | $55.7B | +17.0% | +33.3% | +596.2% | Yes |
| 4 | 2368.TW Gold Circuit Electronics · Taiwan Stock Exchange | $19.0B | +25.8% | +21.9% | +177.3% | Yes |
| 5 | 5469.TW HannStar Board · Taiwan Stock Exchange | $1.3B | +15.8% | +19.9% | −6.4% | Yes |
| 6 | 2313.TW Compeq Manufacturing · Taiwan Stock Exchange | $9.2B | +10.1% | +14.5% | +200.3% | Yes |
| 7 | 4958.TW Zhen Ding Technology Holding · Taiwan Stock Exchange | $19.8B | +21.4% | +13.6% | +251.6% | Yes |
| 8 | 8046.TW Nan Ya Printed Circuit Board · Taiwan Stock Exchange | $26.7B | +25.8% | +12.6% | +429.6% | Yes |
| 9 | 2383.TW Elite Material · Taiwan Stock Exchange | $55.2B | +6.3% | +3.3% | +304.0% | Yes |
How broad is the move
Share of members above their moving averages, and analyst estimate changes across the theme.
Above 50-day average89%
Above 200-day average100%
Estimate raises (30d) 35Estimate cuts (30d) 3
Theme median vs S&P 500
Track this theme every day
Hub ranks every member daily and alerts you when a leader breaks out or estimates turn.