15 members · 5 US-listed
Best Memory & Storage stocks
+1.7%3-month median
- The Memory & Storage theme has 15 members; their median 3-month return is +1.7%, behind the S&P 500 (+4.7%).
- The 3-month leader is P (Everpure, Inc.) at +74.1%.
- 47% of members trade above their 200-day average; analysts made 40 estimate raises and 6 cuts in 30 days.
Top 10 by 3-month return
Members ranked by price return. Stocks the batch flags for extreme price moves are left out.
| # | Stock | Market cap | 1M | 3M | 12M | Above 200-day |
|---|---|---|---|---|---|---|
| 1 | P Everpure, Inc. · NYSE | $43.6B | +18.1% | +74.1% | +43.9% | Yes |
| 2 | 2451.TW Transcend Information · Taiwan Stock Exchange | $3.6B | −1.1% | +16.6% | +131.2% | Yes |
| 3 | 2408.TW Nanya Technology · Taiwan Stock Exchange | $46.5B | −10.6% | +7.8% | +378.6% | Yes |
| 4 | 8299.TWO Phison Electronics · Taipei Exchange | $13.2B | −2.0% | +4.0% | +122.1% | No |
| 5 | 2344.TW Winbond Electronics · Taiwan Stock Exchange | $22.2B | −6.2% | +2.6% | +275.9% | Yes |
| 6 | SMA SmartStop Self Storage REIT, In · NYSE | $2.0B | +6.6% | +2.6% | −4.1% | Yes |
| 7 | 6770.TW Powerchip Semiconductor Manufacturing · Taiwan Stock Exchange | $9.7B | −7.0% | +1.7% | +121.4% | Yes |
| 8 | EXR Extra Space Storage Inc · NYSE | $30.9B | +3.6% | −3.8% | −5.4% | No |
| 9 | PSA Public Storage · NYSE | $55.7B | +3.0% | −5.3% | −2.3% | No |
| 10 | 3260.TWO ADATA Technology · Taipei Exchange | $3.5B | −11.8% | −9.8% | +97.5% | No |
How broad is the move
Share of members above their moving averages, and analyst estimate changes across the theme.
Above 50-day average27%
Above 200-day average47%
Estimate raises (30d) 40Estimate cuts (30d) 6
Theme median vs S&P 500
Track this theme every day
Hub ranks every member daily and alerts you when a leader breaks out or estimates turn.